Routing
ajax_tiny
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/ajax/tiny/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | backend_admin_index | /admin/administrador/ | Path does not match |
| 15 | backend_admin_new | /admin/administrador/new | Path does not match |
| 16 | backend_admin_show | /admin/administrador/{id} | Path does not match |
| 17 | backend_admin_edit | /admin/administrador/{id}/edit | Path does not match |
| 18 | backend_admin_delete | /admin/administrador/{id} | Path does not match |
| 19 | ajax_eventos_dia | /ajax/eventosDia | Path does not match |
| 20 | ajax_eventos_dia_home | /ajax/eventos-dia-home/ | Path does not match |
| 21 | ajax_eventos_historial | /ajax/eventos_historial | Path does not match |
| 22 | ajax_newsletter | /ajax/newsletter | Path does not match |
| 23 | rss | /ajax/rss | Path does not match |
| 24 | ajax_menu | /ajax/{_locale}/menu | Path does not match |
| 25 | ajax_pagar_retransmision | /ajax/ajax-pagar-retransmision | Path does not match |
| 26 | ajax_order | /ajax/ajax-order | Path does not match |
| 27 | ajax_fecha_festival | /ajax/fecha-festival | Path does not match |
| 28 | ajax_generos | /ajax/{_locale}/generos | Path does not match |
| 29 | ajax_switch_lang | /ajax/ajax-switch-lang | Path does not match |
| 30 | quitar_recurso_pagina | /ajax/quitar-recurso-pagina | Path does not match |
| 31 | boton_entradas | /ajax/boton-entradas | Path does not match |
| 32 | ajax_tiny | /ajax/tiny/ | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.